Gem Kind | One-handed Weapon | Two-handed Weapon | Dagger / Claw | Staff / Scythe | Defense Equipment |
Topaz | Min Damage +2 Max Damage +2 | Min Damage +3 Max Damage +3 | Min Damage +1 Max Damage +1 | Magic Power +3 Max Damage +3 | Defence +1 Evade +1 |
Blackmoon | Min Damage +1 Max Damage +3 | Min Damage +2 Max Damage +4 | Max Damage +2 | Magic Resist +3 Max Damage +3 | Defence +2 |
Pearl | Accuracy +4 | Accuracy +4 | Accuracy +4 | Accuracy +4 | Max HP +1 HP Recovery +1 |
Amber | Accuracy +2 Max Damage +2 | Accuracy +2 Max Damage +3 | Accuracy +2 Max Damage +1 | Magic Power +3 Magic Resist +3 | Evade +2 |
Ruby | Max HP +20 | Max HP +20 | Max HP +20 | Max HP +20 | Max HP +20 |
Sapphire | Max MP +20 | Max MP +20 | Max MP +20 | Max MP +40 | Max MP +20 |
Garnet | HP Recovery +2 | HP Recovery +2 | HP Recovery +2 | HP Recovery +2 | HP Recovery +2 |
Aquamarine | MP Recovery +2 | MP Recovery +2 | MP Recovery +2 | MP Recovery +4 | MP Recovery +2 |
Diamond | Critical +2 | Critical +2 | Critical +2 | Critical +2 | Max MP +10 MP Recovery +1 |
Jade | Critical +1 Accuracy +2 | Critical +1 Accuracy +2 | Critical +1 Accuracy +2 | Critical +1 Accuracy +2 | Block +2 |
Opal | Max HP +10 HP Recovery +1 | Max HP +10 HP Recovery +1 | Max HP +10 HP Recovery +1 | Max HP +10 HP Recovery +1 | Speed +2 |
Ametheyst | Max MP +10 MP Recovery +1 | Max MP +10 MP Recovery +1 | Max MP +10 MP Recovery +1 | Max MP +10 MP Recovery +1 | Magic Power +1 Magic Resist +1 |
Emerald | Magic Power +1 | Magic Power +1 | Magic Power +1 | Magic Power +6 | Magic Power +2 |
Peridot | Magic Resist +1 | Magic Resist +1 | Magic Resist +1 | Magic Resist +6 | Magic Resist +2 |
Chip size : x 1 | Small size : x 2 | Normal size : x 3 | Perfect size : x 4 |
* Note: You need to multiply the numbers in the table by the gem size factor shown above.
L V | One-handed Weapon | Two-handed Weapon | Dagger / Claw | Staff / Scythe | Defense Equipment | Shield / Guard Arm |
1 | Min Damage +4 Max Damage +4 | Min Damage +6 Max Damage +6 | Min Damage +2 Max Damage +2 | Magic Power +10 Max Damage +6 | Defence +4 | Max HP +10 |
2 | Accuracy +8 | Accuracy +8 | Accuracy +8 | Accuracy +8 | Evade +2 | HP Recovery +1 |
3 | MAX MP +10 | MAX MP +10 | MAX MP +10 | MAX MP +20 | MAX HP +10 | MAX MP +10 |
4 | MP Recovery +1 | MP Recovery +1 | MP Recovery +1 | MP Recovery +2 | HP Recovery +1 | MP Recovery +1 |
5 | Critical +1 | Critical +1 | Critical +1 | Critical +1 | Magic Resist +1 | Block +1 |
Add a socket | Add a sockek | Add a socket | Add a socket | Add a socket | Add a socket | |
* Note: The success rates vary based on metal types, item qualities and their upgrade levels.
Once the item has been modified five times, you can add sockets to it and place gems in the sockets for additional power.
Once the item has been modified five times, you can add sockets to it and place gems in the sockets for additional power.
No comments:
Post a Comment